Sign up to stay up to date on the Carefree Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7502 E Carefree Drive Unit 106 2 2 880 $335,000 $380 2 days
1300 E Coyote Pass -- 4 3 3,167 $1,599,000 $504 5 days
6924 E Stagecoach Pass 3 3.5 4,400 $2,999,000 $681 8 days
37075 N Bloody Basin Road 4 6.5 5,198 $3,500,000 $673 29 days
1 Easy Street Unit 25 3 3.5 2,283 $925,000 $405 4 days
7837 E Carefree Estates Drive 2 2.5 2,392 $699,999 $292 16 days
36811 N Wildflower Road 4 5.5 4,019 $1,957,000 $486 13 days
37203 N Never Mind Trail 3 4 3,302 $1,875,000 $567 14 days
36601 N Mule Train Road Unit 20D 2 3 1,970 $615,000 $312 19 days
7199 E Ridgeview Place Unit 210 3 3 2,544 $800,000 $314 19 days
35801 N Meander Way 3 5 6,501 $5,895,000 $906 21 days
36601 N Mule Train Road Unit A38 2 3 1,970 $695,000 $352 26 days
36222 N Wildflower Road 4 3 3,315 $1,695,000 $511 34 days
36601 N Mule Train Road Unit B31 2 2.5 2,165 $775,000 $357 33 days
8015 E Serene Street 3 4 2,674 $1,500,000 $560 50 days
1062 N Boulder Drive 4 3 2,880 $1,369,990 $475 40 days
36631 N Peaceful Place 4 4 5,700 $3,900,000 $684 42 days
1853 E Century Way 3 2 2,761 $1,100,000 $398 47 days
36445 N Stardust Lane 3 2 2,945 $1,150,000 $390 50 days
7530 E Nonchalant Avenue N/A 0 3,915 $1,075,000 $274 54 days
6035 E Los Reales Drive 4 4.5 4,552 $2,625,000 $576 77 days
37202 Ne Greythorn Circle 3 3.5 3,088 $1,550,000 $501 63 days
36601 N Mule Train Road Unit D1 2 2 2,050 $834,000 $406 85 days
6215 E Hidden Canyon Road Unit 34 N/A 0 N/A $775,000 Unknown 85 days
8956 E Venus Drive 4 2 2,814 $1,100,000 $390 96 days
7311 E Rising Star Way Unit 12 N/A 0 N/A $250,000 Unknown 96 days
8502 E Cave Creek Road Unit 42 3 3.5 2,846 $1,090,000 $382 97 days
7760 E Carefree Drive 3 3 3,052 $1,299,000 $425 130 days
5805 E Agave Place 5 4 3,329 $1,750,000 $525 113 days
6901 E Restin Road 4 5.5 7,162 $5,299,000 $739 121 days
37300 N Tom Darlington Drive Unit F 2 2 1,451 $620,000 $427 131 days
7402 E Carefree Drive Unit 204-205 2 2 1,156 $375,000 $324 125 days
1 Easy Street Unit 15 2 2.5 1,847 $859,000 $465 151 days
1 Easy Street Unit 7 2 2.5 1,847 $817,000 $442 153 days
1 Easy Street Unit 6 2 2.5 1,847 $817,000 $442 153 days
1 Easy Street Unit 4 3 3.5 1,847 $880,000 $476 153 days
92XX E Romping Rd Unit 3 -- Unit 3 N/A 0 N/A $350,000 Unknown 148 days
37030 N Tree Lined Trail 4 3 3,924 $1,450,000 $369 179 days
39005 N Crested Quail Run Unit 18 N/A 0 N/A $677,000 Unknown 154 days
36601 N Mule Train Road Unit D40 2 3 1,970 $825,000 $418 155 days
37760 N Concho Drive 3 2.5 2,807 $1,599,000 $569 163 days
8535 E Dog Leg Drive 5 6 4,680 $2,199,400 $469 198 days
6360 E Applegate Way Unit 44 N/A 0 N/A $950,000 Unknown 182 days
6816 E Stagecoach Pass -- 5 4.75 5,663 $5,900,000 $1,041 188 days
39081 N Crested Quail Run 5 4.5 6,920 $3,860,000 $557 202 days
7571 E Grapevine Road N/A 0 N/A $380,000 Unknown 191 days
E Sentinel Rock Road Unit - N/A 0 N/A $285,000 Unknown 203 days
1314 E Coyote Pass 3 2.5 2,786 $1,589,000 $570 245 days
3049 Ironwood Road Unit 24 N/A 0 N/A $395,000 Unknown 243 days
1 Easy Street Unit 11 2 2.5 1,847 $817,000 $442 243 days
Average: 3.2 2.1 3,340 $1,452,351 $495 347 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37018 N Tree Lined Trail 4 3 3,721 $1,399,000 $375 10 days
8202 E Carefree Drive 3 2 2,638 $995,000 $377 50 days
36448 N Wildflower Road Unit 44 N/A 0 N/A $275,000 Unknown 41 days
7438 E Hum Road Unit 105 2 2.5 1,940 $537,500 $277 56 days
5853 E Agave Place 5 4.5 4,204 $1,599,900 $380 42 days
5701 E Canyon Creek Circle 6 5 3,597 $1,720,000 $478 120 days
1 Easy Street Unit 5 3 3.5 2,283 $950,000 $416 190 days
7439 E Sundance Trail Unit 504 2 2 1,519 $474,900 $312 170 days
7403 E Aribiome Court 4 3.5 3,038 $2,190,000 $720 153 days
1 Easy Street Unit 8 3 3.5 2,191 $850,000 $387 203 days
7716 E Cave Creek Road E 3 2 2,725 $899,000 $329 205 days
629 N Stagecoach Pass Road Unit 629 N/A 0 N/A $780,000 Unknown 227 days
7868 E Stagecoach Pass 5 3.5 4,478 $1,825,000 $407 271 days
7719 E Slumber Street 5 5 6,043 $1,999,000 $330 385 days
1 Easy Street Unit 10 2 2.5 1,847 $788,000 $426 5 days
Average: 3.6 2.8 3,094 $1,152,153 $401 122 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7135 E Carefree Drive 4 4 3,711 $845,000 $845,000 $227 42 days 9/13/24
1041 N Boulder Drive 3 3 2,548 $1,250,000 $1,250,000 $490 31 days 8/26/24
34811 N Mountainside Drive 4 3.5 4,089 $1,800,000 $1,780,000 $435 30 days 8/26/24
7202 E Sundance Trail 3 2 1,599 $646,000 $625,000 $390 29 days 8/22/24
90 Almarte Drive 2 2 1,705 $755,000 $725,000 $425 195 days 8/22/24
8509 E Carefree Drive Unit 973 N/A 0 N/A $325,000 $300,000 Unknown 892 days 8/20/24
36420 N Stardust Lane Unit 48 N/A 0 N/A $385,000 $360,000 Unknown 31 days 8/14/24
35407 N Palo Verde Way 3 3 3,570 $1,199,000 $1,050,000 $294 111 days 8/14/24
34877 N Ridgeway Drive 3 4.5 4,477 $2,450,000 $2,300,000 $513 69 days 8/12/24
7199 E Ridgeview Place Unit 120 3 3 2,372 $849,000 $835,000 $352 47 days 7/29/24
8720 E Eastwood Circle 2 2 1,901 $784,900 $743,000 $390 59 days 7/26/24
2021 E Smoketree Drive 4 4 3,960 $1,900,000 $1,845,000 $465 34 days 7/15/24
8667 E Eastwood Circle 2 2.5 2,236 $995,000 $950,000 $424 65 days 7/15/24
37XXX N Never Mind Trail N Unit 2 N/A 0 N/A $549,000 $549,000 Unknown 55 days 7/9/24
1037 N Boulder Drive 4 4 3,391 $1,925,000 $1,750,000 $516 88 days 7/9/24
36802 N Long Rifle Road 3 2.5 2,802 $1,375,000 $1,359,250 $485 39 days 7/3/24
36601 N Mule Train Road Unit D21 2 3 1,970 $585,000 $585,000 $296 168 days 7/1/24
36800 N Sidewinder Road Unit B12/B13 N/A 0 1,337 $299,990 $260,000 $194 23 days 6/20/24
N Palo Verde Way Unit 19 N/A 0 N/A $400,000 $375,000 Unknown 47 days 6/20/24
36601 N Mule Train Road Unit A42 2 2.5 1,970 $700,000 $695,000 $352 34 days 6/17/24
8720 E No More Road 4 4 3,475 $2,290,000 $2,200,000 $633 47 days 6/17/24
8316 E Cow Track Drive 3 3 3,006 $1,500,000 $1,312,500 $436 75 days 6/14/24
37081 N Bloody Basin Road 4 3 3,160 $1,195,000 $1,085,000 $343 234 days 6/13/24
7301 E Sundance Trail Unit C201-3 N/A 0 2,246 $350,000 $350,000 $155 62 days 6/11/24
7438 E Hum Road Unit 102 2 2.5 1,916 $474,900 $470,000 $245 174 days 6/10/24
35373 N Canyon Creek Circle 4 2.5 3,888 $1,550,000 $1,500,000 $385 22 days 6/7/24
7601 E Nonchalant Avenue 3 3 3,000 $1,650,000 $1,640,000 $546 65 days 6/6/24
7199 E Ridgeview Place Unit 105 3 3 2,372 $859,000 $840,000 $354 113 days 6/6/24
1 Easy Street Unit 13 3 3.5 2,191 $779,000 $765,000 $349 194 days 6/6/24
7817 E Serene Street 3 3 2,846 $1,450,000 $1,440,000 $505 42 days 6/5/24
37228 N Winding Wash Trail Unit 16 N/A 0 N/A $425,000 $420,000 Unknown 47 days 6/5/24
37202 N Tranquil Trail Unit 28 2 2 1,905 $485,000 $475,000 $249 117 days 5/31/24
35846 N Tom Darlington Drive 3 2.5 2,692 $910,000 $895,000 $332 183 days 5/29/24
One Easy Street Unit #16 3 3.5 2,191 $752,050 $882,171 $402 15 days 5/29/24
7402 E Hum Road Unit 1 2 2 1,737 $569,000 $560,000 $322 210 days 5/24/24
1507 N Indian Rock Road 3 3.5 3,488 $1,695,000 $1,600,000 $458 81 days 5/23/24
36422 N Long Rifle Road 3 3.5 2,940 $1,499,999 $1,450,500 $493 112 days 5/21/24
7824 E Carefree Estates Circle 3 2 2,465 $899,000 $850,000 $344 89 days 5/20/24
35560 N Canyon Crossings Drive 4 4.5 3,567 $1,690,000 $1,615,000 $452 60 days 5/17/24
3005 N Ironwood Road 2 2 2,422 $897,000 $850,000 $350 23 days 5/16/24
1808 E Eagle Claw Drive 4 3.5 2,850 $1,625,000 $1,565,000 $549 62 days 5/15/24
7724 E Long Rifle Road 3 2 2,728 $1,475,000 $1,000,000 $366 141 days 5/15/24
36800 N Sidewinder Road Unit B14 N/A 0 7,247 $140,000 $130,000 $17 62 days 5/14/24
5818 E Restin Road 3 3 3,493 $1,300,000 $1,255,000 $359 116 days 5/13/24
36656 N Stardust Lane 3 2 2,000 $849,900 $839,000 $419 60 days 5/10/24
8540 E Double Eagle Drive Unit 922 N/A 0 N/A $375,000 $360,000 Unknown 166 days 5/9/24
1151 E Beaver Tail -- 3 2.5 2,535 $1,325,000 $1,250,000 $493 56 days 5/8/24
1105 Ocotillo Circle 3 2.5 2,811 $1,449,000 $1,400,000 $498 57 days 5/8/24
20 Almarte Circle 2 2 1,705 $775,000 $800,000 $469 19 days 5/6/24
7404 E Aribiome Court 4 4.5 4,124 $2,593,765 $2,465,734 $597 94 days 5/6/24
Average: 3.0 2.4 2,804 $1,124,563 $1,068,038 $404 95 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.