Sign up to stay up to date on the Cave Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28430 N 51st Street 3 2.5 1,710 $555,995 $325 1 day
29837 N 41st Place 2 2 1,109 $435,000 $392 1 day
5100 E Rancho Paloma Drive Unit 2038 2 2 1,990 $599,900 $301 2 days
6069 E Knolls Way S 2 2.5 1,516 $625,000 $412 2 days
6117 E Carriage Drive Unit 45 N/A 0 N/A $349,000 Unknown 3 days
5100 E Rancho Paloma Drive E Unit 2059 2 2 1,990 $669,000 $336 21 days
4936 E Juana Court 4 2.5 2,942 $905,000 $307 5 days
32505 N 41st Way 4 3 3,299 $1,200,000 $363 6 days
40777 N Echo Canyon Drive 5 4.5 5,799 $3,800,000 $655 5 days
29619 N 60th Street 3 2 1,828 $950,000 $519 5 days
42311 N Sierra Vista Road 4 4 4,656 $2,600,000 $558 25 days
4231 E Ashler Hills Drive 5 5 4,250 $2,185,000 $514 6 days
5946 E Sienna Bouquet Place 3 2 2,237 $995,000 $444 15 days
6026 E Saguaro Vista Court 4 3 3,003 $1,200,000 $399 6 days
4301 E Desert Marigold Drive 3 2 2,029 $719,000 $354 6 days
5650 E Ocupado Drive 3 2 2,182 $915,000 $419 14 days
38500 N School House Road Unit 20 3 2 2,125 $959,000 $451 7 days
4926 E Roy Rogers Road 5 3.5 3,844 $969,000 $252 9 days
34642 N 52nd Street 2 2 1,935 $1,499,995 $775 12 days
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 12 days
4619 E Sierra Sunset Trail 3 2 2,096 $835,000 $398 14 days
29449 N 51st Street 4 2 1,591 $615,000 $386 12 days
38500 N School House Road Unit 5 3 3 2,113 $875,000 $414 14 days
4722 E Rancho Caliente Drive 4 4.5 3,635 $1,300,000 $357 28 days
4860 E Creek Canyon Road Unit - N/A 0 N/A $899,000 Unknown 33 days
5426 E Palo Brea Lane 5 3.5 4,761 $2,099,000 $440 13 days
31715 N 47th Terrace 5 3.5 3,929 $1,199,000 $305 17 days
4855 E Eden Drive 4 2 2,192 $699,900 $319 13 days
4935 E Dale Lane 5 3 2,942 $975,000 $331 13 days
4602 E Oberlin Way 5 3.5 4,624 $1,295,000 $280 13 days
6040 E Morning Vista Lane 3 2 1,886 $799,000 $423 14 days
28911 N 41st Place 5 3 2,905 $850,000 $292 43 days
XXXX N 62nd Street Unit - N/A 0 N/A $530,000 Unknown 16 days
5143 E Palo Brea Lane 3 2 2,286 $940,000 $411 33 days
37618 N 26th Street 3 2 2,057 $995,000 $483 21 days
5921 E Silver Sage Lane 4 3.5 4,315 $3,913,995 $907 28 days
38500 N School House Road Unit 45 4 2.5 2,292 $825,000 $359 41 days
33575 N Dove Lakes Drive Unit 2028 3 2 1,855 $559,000 $301 19 days
7150 E Sierra Vista Road Unit B 4 4.5 3,490 $2,999,500 $859 49 days
7150 E Sierra Vista Road 4 4.5 3,490 $1,999,500 $572 49 days
4730 E Desert Forest Trail 3 2 2,056 $864,900 $420 21 days
41901 N Old Mine Road Unit 229+ N/A 0 N/A $6,500,000 Unknown 20 days
41675 N 52nd Street N/A 0 N/A $750,000 Unknown 21 days
6107 E Lone Mountain Road 4 4.5 3,722 $1,640,000 $440 37 days
6601 E Lone Mountain Road N 3 2.5 3,421 $1,695,000 $495 25 days
4129 E Burnside Trail 4 3.75 3,660 $1,090,000 $297 40 days
29228 N 48th Street 5 4 3,391 $899,000 $265 23 days
40800 N 26th Street Unit - N/A 0 N/A $499,900 Unknown 27 days
31709 N 55th Way 3 3.5 3,342 $1,300,000 $388 31 days
6047 E Sienna Bouquet Place 4 3 2,945 $1,195,000 $405 28 days
Average: 3.7 2.2 4,667 $1,397,934 $457 207 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5735 E Paseo Hermosa -- 3 3 3,118 $1,249,000 $400 3 days
33575 N Dove Lakes Drive Unit 2018 2 2 1,383 $425,000 $307 1 day
4763 E Morning Vista Lane 4 2.5 2,570 $699,000 $271 12 days
4847 E Juana Court 4 2 2,444 $899,000 $367 9 days
4620 E Via Dona Road 4 2 2,186 $825,000 $377 7 days
28042 N 45th Street 4 3.5 3,489 $925,000 $265 15 days
5337 E Palo Brea Lane 3 2.5 2,541 $1,225,000 $482 13 days
4243 E Smokehouse Trail 4 3 2,412 $685,000 $283 6 days
5707 E Ashler Hills Drive 4 3 3,036 $975,000 $321 6 days
5133 E Juana Court 3 2.5 1,944 $619,999 $318 16 days
4132 E Pullman Road 6 4.5 4,105 $1,200,000 $292 13 days
4605 E Pinnacle Vista Drive 3 2 1,870 $695,000 $371 20 days
31226 N 45th Street 3 2.5 1,733 $600,000 $346 27 days
33550 N Dove Lakes Drive Unit 1035 2 2 1,702 $525,000 $308 21 days
4321 E Zenith Lane 4 2.5 2,979 $799,999 $268 26 days
29220 N 48th Street 3 2 1,827 $670,000 $366 24 days
4227 E Rancho Tierra Drive 4 2 2,186 $649,000 $296 28 days
4215 E Spur Drive 3 2 2,152 $747,000 $347 29 days
33550 N Dove Lakes Drive Unit 1007 2 2 1,882 $575,000 $305 36 days
5100 E Rancho Paloma Drive Unit 1052 2 2 1,911 $569,000 $297 33 days
4318 E Milton Drive 3 2 1,436 $475,000 $330 22 days
32402 N 50th Street 4 3 2,738 $1,175,000 $429 49 days
4206 E Hunter Court 3 3.5 3,264 $1,234,379 $378 45 days
6110 E Surrey Drive 3 3 2,051 $1,190,000 $580 55 days
4212 E Via Dona Road 3 3.5 3,159 $1,116,313 $353 53 days
29835 N 41st Place 3 2.5 1,556 $530,000 $340 55 days
5956 E Lone Mountain Road N 3 2 2,048 $820,000 $400 69 days
28704 N 55th Street 4 2 2,022 $1,050,000 $519 61 days
28656 N 45th Way 4 2 2,226 $684,900 $307 97 days
4637 E Matt Dillon Trail 4 3 2,132 $649,000 $304 42 days
5036 E Desert Vista Trail 3 2.5 2,915 $895,000 $307 78 days
4722 E Sierra Sunset Trail 4 2 2,258 $749,000 $331 676 days
6033 E Dale Lane 4 2 2,471 $824,900 $333 46 days
4616 E Roy Rogers Road 3 2 2,034 $600,000 $294 75 days
4234 E Creosote Drive 3 2.5 1,906 $589,000 $309 89 days
4016 E Wildcat Drive 4 2.5 2,001 $555,000 $277 80 days
4282 E Maya Way 4 2 1,884 $599,000 $317 89 days
38500 N School House Road Unit 43 3 2 2,292 $865,000 $377 113 days
302xx N 60th Street Unit - N/A 0 N/A $350,000 Unknown 82 days
38500 N School House Road Unit 36 3 2 2,200 $935,000 $425 75 days
5381 E Butte Canyon Circle 6 7 4,930 $3,100,000 $628 122 days
30611 N 41st Way 4 2 2,284 $825,000 $361 125 days
6508 E Old West Way 5 3 3,693 $1,575,000 $426 118 days
30231 N 47th Street 3 2 2,262 $669,000 $295 136 days
4705 E Woburn Lane 4 2.5 2,230 $628,500 $281 111 days
28232 N 58th Street 3 2 2,592 $850,000 $327 120 days
5025 E Sleepy Ranch Road 5 3 3,375 $929,000 $275 96 days
4620 E Matt Dillon Trail 4 3 2,132 $624,900 $293 127 days
30645 N 44th Street 4 2 2,186 $669,500 $306 130 days
4437 E Cordia Lane 4 2.5 2,633 $910,000 $345 133 days
Average: 3.5 2.6 2,591 $946,008 $363 94 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4118 E Justica Street 3 2.5 1,419 $428,000 $400,000 $281 12 days 9/16/24
30207 N 52nd Place 4 2.5 2,882 $1,150,000 $1,105,000 $383 17 days 9/13/24
4718 E Melanie Drive 2 2 1,684 $545,000 $525,000 $311 10 days 9/13/24
4214 E Hunter Court 3 3.5 3,159 $1,130,515 $1,110,108 $351 129 days 9/13/24
41202 N Kachina Road 3 2 2,634 $1,500,000 $1,385,000 $525 101 days 9/12/24
5442 E Barwick Drive 4 2.5 3,235 $1,200,000 $1,150,000 $355 139 days 9/12/24
40044 N Chuckwalla Trail 4 3 2,937 $1,300,000 $1,300,000 $442 18 days 9/10/24
4733 E Casey Lane 2 2 1,500 $525,000 $525,000 $350 4 days 9/5/24
4431 E Morning Vista Lane 4 2 2,477 $819,000 $810,000 $327 33 days 9/5/24
6602 E Lone Mountain Road N 4 5 4,679 $2,675,000 $2,575,000 $550 164 days 9/5/24
5515 E Dale Lane 5 3.5 4,085 $1,850,000 $1,800,000 $440 23 days 9/4/24
30638 N 46th Street 4 2 2,210 $762,000 $754,500 $341 45 days 9/4/24
33575 N Dove Lakes Drive Unit 2015 2 2 1,383 $426,900 $415,000 $300 93 days 9/4/24
36607 N 25th Street 6 4 4,019 $1,550,000 $1,701,000 $423 6 days 9/3/24
4977 E Roy Rogers Road 4 2 2,539 $819,900 $820,000 $322 33 days 8/30/24
5324 E Palo Brea Lane 3 2.5 2,276 $860,000 $845,000 $371 76 days 8/30/24
5100 E Rancho Paloma Dr Drive Unit 1050 2 2 1,781 $579,100 $565,000 $317 61 days 8/30/24
4401 E Spur Drive 4 2.5 3,479 $792,000 $792,000 $227 64 days 8/30/24
4123 E Spur Drive 4 2 2,433 $790,725 $750,000 $308 138 days 8/30/24
3777 E Sat Nam Way 4 3.5 3,451 $1,239,900 $1,185,000 $343 121 days 8/29/24
5506 E Dew Drop Trail 4 4.5 4,280 $2,250,000 $2,150,000 $502 110 days 8/29/24
5791 E Perdido Drive 3 2.5 3,001 $1,199,900 $979,000 $326 119 days 8/29/24
30223 N 52nd Place 4 2.5 2,897 $1,170,000 $1,170,000 $403 81 days 8/28/24
31227 N 43rd Street 4 3 1,944 $540,000 $550,000 $282 37 days 8/26/24
5107 E Mazatzal Drive 4 2 2,470 $758,500 $755,000 $305 46 days 8/26/24
29606 N Tatum Boulevard Unit 106 2 2 1,056 $359,900 $345,000 $326 67 days 8/26/24
27007 N 44th Street 4 2.5 2,603 $1,075,000 $1,012,500 $388 83 days 8/23/24
31655 N 65th Street 3 3 1,422 $599,900 $593,900 $417 31 days 8/22/24
31238 N 41st Street 3 2.5 1,739 $569,000 $559,000 $321 48 days 8/21/24
28832 N 46th Street 5 3 2,732 $975,000 $960,000 $351 43 days 8/21/24
44905 N Cottonwood Canyon Road Unit - N/A 0 N/A $399,000 $399,000 Unknown 82 days 8/20/24
5148 E Desert Forest Trail 4 2.5 2,367 $619,000 $612,000 $258 126 days 8/20/24
5346 E Barwick Drive 5 4 3,732 $1,295,000 $1,250,000 $334 300 days 8/20/24
6532 E Ocupado Drive 3 3 3,250 $1,598,000 $1,585,000 $487 222 days 8/16/24
4445 E Rancho Del Oro Drive 3 2.5 1,797 $595,000 $590,000 $328 9 days 8/15/24
4423 E Via Dona Road 3 2 1,564 $563,000 $563,000 $359 28 days 8/15/24
6213 E Bramble Berry Lane 3 3 3,037 $1,390,000 $1,325,000 $436 87 days 8/15/24
5045 E Lucia Drive 3 2.5 1,982 $675,000 $670,000 $338 140 days 8/15/24
38065 N Cave Creek Road Unit 27 3 3.5 2,272 $685,000 $675,000 $297 49 days 8/14/24
32846 N 61st Place 4 3 3,037 $1,450,000 $1,375,000 $452 121 days 8/14/24
5040 E Roberta Drive 3 2 1,389 $580,000 $590,000 $424 35 days 8/13/24
4426 E Creosote Drive 3 2.5 1,674 $549,500 $540,000 $322 79 days 8/13/24
5514 E Dusty Wren Drive 4 2 2,355 $799,900 $760,000 $322 132 days 8/13/24
30407 N 55th Way 5 5.5 4,556 $1,745,000 $1,745,000 $383 166 days 8/13/24
38500 N School House Road Unit 59 3 2 2,119 $950,000 $935,000 $441 10 days 8/12/24
6715 E Peak View Road 4 2.5 2,349 $845,000 $815,000 $346 76 days 8/12/24
7113 E Highland Road 3 2 2,912 $1,295,000 $1,080,500 $371 238 days 8/8/24
35018 N 51st Street 3 2 1,953 $820,000 $820,000 $419 68 days 8/7/24
30621 N 46th Place 3 2 2,005 $679,900 $670,000 $334 33 days 8/6/24
4232 E Maya Way 5 3 2,127 $672,000 $660,000 $310 144 days 8/6/24
Average: 3.5 2.5 2,644 $1,006,529 $974,022 $367 90 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.