Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 E Indigo Drive 3 2 1,507 $495,000 $328 0 days
1157 E Chapman Drive 3 4 2,239 $565,000 $252 1 day
1650 S Arizona Avenue Unit 96X 3 2 1,456 $175,000 $120 1 day
253 E Balsam Drive 5 4 2,215 $560,000 $252 1 day
6401 W Orchid Lane 4 2 2,734 $875,000 $320 1 day
2511 W Queen Creek Rd -- Unit 479 1 3 1,060 $429,000 $404 1 day
1795 E Bartlett Place 4 3 2,680 $729,000 $272 1 day
2103 W Flint Street 3 2 1,724 $479,900 $278 1 day
1163 S Pennington Drive 3 2 1,283 $445,000 $346 1 day
832 W Raven Drive 3 3 1,753 $575,000 $328 2 days
2390 E Bellerive Place 3 3 2,709 $840,000 $310 2 days
300 N Gila Springs Boulevard Unit 111 2 3 1,227 $349,000 $284 2 days
1160 N Bullmoose Drive 3 3 1,543 $449,900 $291 2 days
1580 W Kent Drive 4 2 2,186 $699,900 $320 2 days
1287 N Alma School Road Unit 228 2 2 1,036 $260,000 $250 2 days
1250 S Los Altos Drive 4 3 3,249 $865,000 $266 2 days
3437 S Valerie Drive 4 4 3,627 $875,000 $241 4 days
75 S Kingston Street 3 2 1,237 $433,000 $350 3 days
1400 S Margate Street 5 3 3,247 $1,250,000 $384 3 days
240 S Windstream Place 5 3 2,434 $579,000 $237 3 days
1970 N Hartford Street Unit 36 2 3 1,136 $315,000 $277 3 days
1370 E Lynx Way 5 4 3,925 $899,000 $229 5 days
2994 E Mahogany Place 4 3 2,754 $850,000 $308 3 days
6701 S Coral Gable Drive 2 2 974 $315,000 $323 3 days
830 N Woodside Drive 4 3 2,036 $599,900 $294 7 days
605 N Sunflower Circle 4 3 2,255 $599,900 $266 5 days
2109 W Silvergate Drive 4 2 1,726 $350,000 $202 6 days
191 S Longmore Street 4 3 2,239 $609,000 $271 6 days
2324 E Gleneagle Drive 2 2 1,421 $414,000 $291 9 days
962 W Zion Way 3 3 2,404 $750,000 $311 6 days
2100 W Lemon Tree Place Unit 48 2 2 1,007 $335,000 $332 10 days
6931 W Del Rio Street 4 3 2,539 $670,000 $263 6 days
1203 W Alamo Drive 3 2 1,615 $469,000 $290 6 days
500 N Gila Springs Boulevard Unit 124 2 2 920 $288,900 $314 6 days
2645 E Longhorn Place 3 3 1,790 $460,000 $256 6 days
1903 E Colonial Drive 2 2 1,200 $375,000 $312 6 days
3792 E Virgo Place 5 3 3,562 $775,000 $217 6 days
1205 E Gail Drive 3 2 1,256 $442,560 $352 10 days
1964 N Lexington Drive 2 1 846 $339,000 $400 6 days
3591 E La Costa Place 2 2 1,516 $499,000 $329 6 days
2002 W Hawken Way 4 3 3,402 $775,000 $227 6 days
1090 N Mckemy Avenue 4 2 2,243 $739,000 $329 10 days
14429 E Vallejo Street 5 5 4,450 $1,949,000 $437 7 days
3653 E Dogwood Drive 3 3 1,928 $485,000 $251 7 days
2495 E Riggs -- N/A N/A 1,600 $120,000 $75 7 days
2511 W Queen Creek Road Unit 242 2 2 1,346 $550,000 $408 8 days
224 W Teakwood Place 4 2 2,134 $595,000 $278 8 days
124 N California Street Unit 19 3 4 1,974 $560,000 $283 8 days
2511 W Queen Creek Road Unit 354 2 2 1,489 $575,000 $386 8 days
1462 E Geronimo Street 3 2 1,488 $490,000 $329 7 days
Average: 3.5 2.8 2,317 $722,231 $301 86 days
Viewing 1 - 50 of 733
Viewing 1 - 50 of 733
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3918 E Hazeltine Way 2 2 1,680 $500,000 $297 2 days
1062 N Longmore Street 3 2 1,587 $510,000 $321 2 days
1894 W Hawk Way 4 2 2,242 $690,000 $307 5 days
2109 N Tamarisk Street 3 2 1,172 $435,000 $371 7 days
642 E Ironwood Drive 4 2 1,946 $535,000 $274 7 days
2678 W Brooks Street 3 3 1,620 $375,000 $231 8 days
1105 N Willow Street 3 2 1,359 $350,000 $257 10 days
1472 E Desert Inn Drive 2 2 1,258 $359,000 $285 9 days
3348 W Barcelona Drive 3 3 1,514 $435,000 $287 11 days
1842 W Havasu Way 3 2 1,533 $665,000 $433 13 days
942 N Sicily Drive 4 2 2,151 $725,000 $337 4 days
650 S Jay Street 3 2 2,036 $485,000 $238 13 days
1150 E Westchester Drive 3 2 2,333 $510,000 $218 2 days
691 E Stottler Place 3 2 1,465 $450,000 $307 4 days
1942 W Highland Street 3 2 2,061 $484,999 $235 7 days
2689 E Kaibab Place 3 3 2,380 $660,000 $277 12 days
1618 W Nopal Drive 3 2 1,388 $415,000 $298 14 days
2215 W Manor Street 3 2 1,609 $525,000 $326 8 days
4512 S Montana Drive 3 3 2,446 $599,900 $245 7 days
195 N Cottonwood Street Unit 31 2 2 831 $199,999 $240 2 days
2511 W Queen Creek Road Unit 276 2 2 1,489 $497,000 $333 10 days
705 E Queen Creek Road Unit 1223 2 2 1,344 $365,000 $271 2 days
3820 S Velero Street 3 2 1,529 $525,000 $343 8 days
400 E Tulsa Street 3 2 1,439 $325,000 $225 17 days
1709 W Oakland Court 4 3 2,902 $749,900 $258 20 days
4607 W Del Rio Street 3 2 1,137 $399,000 $350 19 days
1808 N Bullmoose Drive 2 2 1,100 $388,000 $352 21 days
1360 E Dana Place 5 3 2,790 $875,000 $313 21 days
1591 E Firestone Drive 2 2 1,283 $375,000 $292 21 days
2438 S Peacock Place 6 5 4,169 $1,950,000 $467 6 days
6241 S Pebble Beach Drive 2 2 1,258 $410,000 $325 21 days
286 W Palomino Drive Unit 13 2 1 726 $199,900 $275 22 days
3539 E Balsam Drive 5 3 2,952 $950,000 $321 12 days
1825 W Ray Road Unit 1007 3 2 1,000 $299,900 $299 16 days
6650 S Pebble Beach Drive 1 2 1,467 $335,000 $228 23 days
3742 W Shannon Street 5 3 2,603 $650,000 $249 23 days
862 W Alamo Drive 3 2 1,452 $400,000 $275 0 days
1123 W Thompson Way 4 3 3,053 $925,000 $302 28 days
5811 W Folley Street 3 2 1,390 $500,000 $359 7 days
3661 W Laredo Street 3 2 1,910 $589,999 $308 24 days
4244 S Roger Way 5 4 4,448 $934,900 $210 3 days
12228 E Wood Drive 5 5 4,967 $2,500,000 $503 19 days
2307 W Orchid Lane 3 3 1,556 $419,000 $269 27 days
2668 W Temple Street 3 2 1,196 $419,750 $350 7 days
4661 W Ivanhoe Street 3 2 1,356 $449,000 $331 27 days
3240 S Cascade Place 4 2 1,935 $600,000 $310 27 days
1820 E Countrywalk Lane 4 2 1,502 $499,900 $332 27 days
4043 E Las Colinas Drive 3 3 2,220 $620,000 $279 6 days
6932 S Black Hills Way 5 4 3,949 $775,000 $196 15 days
633 N Roosevelt Avenue 3 2 1,163 $489,000 $420 10 days
Average: 3.4 2.6 2,137 $712,219 $295 99 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 N Woodburne Drive 3 2 1,501 $455,000 $460,000 $306 4 days 10/28/26
141 S Nebraska Street 3 2 1,539 $525,000 $525,000 $341 40 days 10/28/26
1412 E Jade Drive 3 2 2,126 $650,000 $635,000 $298 59 days 10/28/26
682 S Jesse Street 4 3 1,728 $429,900 $429,000 $248 37 days 10/28/26
2331 E Aquarius Place 4 4 3,314 $1,354,745 $1,290,000 $389 50 days 10/28/26
3220 E Gleneagle Drive 2 2 1,680 $469,000 $455,000 $270 84 days 10/28/26
4031 S Jesse Street 4 3 2,147 $724,990 $743,990 $346 215 days 10/28/26
810 N Los Altos Drive 3 2 2,226 $650,000 $615,000 $276 345 days 10/28/26
4780 S Nevada Street 5 4 4,179 $1,100,000 $1,135,000 $271 5 days 10/27/26
2302 E Chicago Street 3 3 1,776 $489,000 $489,000 $275 4 days 10/27/26
1839 E Oakland Street 3 2 1,508 $425,000 $410,000 $271 35 days 10/27/26
2511 W Queen Creek Road Unit 108 2 2 1,346 $629,000 $615,000 $456 51 days 10/27/26
1460 W Gail Drive 3 2 1,468 $460,000 $440,000 $299 184 days 10/27/26
1395 N Santa Anna Court 2 2 1,160 $370,000 $370,000 $318 4 days 10/26/26
1590 E San Tan Street 3 2 1,593 $495,000 $490,000 $307 55 days 10/26/26
705 W Queen Creek Road Unit 1003 2 3 1,551 $367,500 $367,500 $236 52 days 10/26/26
3069 E Redwood Court 3 3 2,487 $717,500 $707,500 $284 51 days 10/26/26
5718 W Ivanhoe Street 5 3 2,703 $515,000 $510,000 $188 55 days 10/26/26
7138 W Kent Drive 4 4 2,777 $699,999 $680,000 $244 52 days 10/26/26
1423 E Indian Wells Drive 2 2 1,060 $325,000 $325,000 $306 61 days 10/26/26
2653 W Knox Road 3 2 1,501 $450,000 $450,000 $299 112 days 10/26/26
3184 N Colorado Street N/A N/A 9,516 $2,895,000 $2,900,000 $304 35 days 10/26/26
2395 S Whetstone Place 4 2 2,149 $580,000 $535,000 $248 107 days 10/26/26
1871 E Westchester Drive 2 2 969 $258,500 $200,000 $206 236 days 10/26/26
1765 E Geronimo Street 3 3 1,575 $440,000 $438,000 $278 5 days 10/23/26
1229 W Calle Del Norte -- 2 2 1,284 $350,000 $305,000 $237 19 days 10/23/26
1530 E San Tan Street 3 2 1,593 $550,000 $545,000 $342 6 days 10/23/26
1200 S Crossbow Place 3 2 1,596 $525,000 $515,000 $322 54 days 10/23/26
13518 E Butler Street 2 1 800 $285,000 $285,000 $356 19 days 10/23/26
3452 E Aloe Drive 4 4 2,909 $979,900 $969,900 $333 42 days 10/23/26
3330 S Gilbert Road Unit 2006 2 2 1,128 $309,900 $301,155 $266 23 days 10/23/26
261 S Chippewa Place 3 2 1,283 $440,000 $440,000 $342 48 days 10/23/26
500 N Roosevelt Avenue Unit 59 2 3 1,272 $329,990 $322,000 $253 28 days 10/23/26
1936 E Bellerive Drive 2 2 835 $205,000 $205,000 $245 44 days 10/23/26
6959 S Wilson Drive 3 2 1,837 $494,000 $490,000 $266 63 days 10/23/26
3420 E Lynx Place 4 4 3,840 $1,690,000 $1,675,000 $436 115 days 10/23/26
2511 W. Queen Creek Rd -- Unit 274 1 2 1,011 $329,000 $323,000 $319 98 days 10/23/26
540 N Mammoth Way 3 2 2,448 $695,000 $680,000 $277 109 days 10/23/26
3004 E Firestone Drive 2 2 1,149 $349,000 $335,000 $291 150 days 10/23/26
4224 E Cherry Hills Drive 4 2 1,842 $485,000 $470,000 $255 35 days 10/22/26
2430 W Hemlock Way 3 2 1,322 $499,990 $504,000 $381 30 days 10/22/26
2288 E Aster Drive 5 3 3,394 $999,000 $950,000 $279 10 days 10/22/26
2704 N Yucca Street 5 3 1,970 $570,000 $565,000 $286 40 days 10/22/26
1442 E Shannon Street 3 2 1,441 $550,000 $555,000 $385 8 days 10/22/26
940 E Bellerive Place 2 2 1,636 $475,000 $469,000 $286 30 days 10/22/26
1315 W Kingbird Drive 3 2 1,233 $454,995 $446,500 $362 103 days 10/22/26
2421 W Brooks Street 3 2 1,512 $489,950 $482,000 $318 105 days 10/22/26
6160 S Kimberlee Way 4 3 3,013 $615,000 $590,000 $195 19 days 10/21/26
2131 E Augusta Avenue 3 2 1,704 $460,000 $460,000 $269 8 days 10/21/26
550 N Wilson Court 4 3 3,097 $617,500 $588,000 $189 35 days 10/21/26
Average: 3.4 2.6 2,079 $618,099 $605,449 $292 69 days
Viewing 1 - 50 of 1487
Viewing 1 - 50 of 1487

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!