Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7554 E Bogart Avenue 2 2 906 $234,900 $259 1 day
650 N Hawes Road Unit 3209 2 2 1,056 $169,000 $160 1 day
2161 Leisure World -- 2 2 984 $335,000 $340 2 days
5729 E Lawndale Street 4 3 2,528 $644,900 $255 1 day
11325 E Medina Avenue 2 3 1,993 $649,900 $326 1 day
830 S Dobson Road Unit 94 2 1 784 $197,000 $251 1 day
11022 E Nell Avenue 2 2 1,599 $499,000 $312 1 day
7551 E Arbor Avenue 2 2 1,440 $299,900 $208 1 day
6538 E Russell Street 3 2 1,542 $435,000 $282 1 day
9330 E Mclellan Road 5 5 4,581 $1,600,000 $349 1 day
9310 E Mclellan Road 5 5 4,154 $1,700,000 $409 1 day
538 S Crismon Road 2 2 1,034 $275,000 $265 10 days
2209 S Myrtlewood Circle 2 3 2,123 $670,000 $315 1 day
9735 E Butternut Avenue 2 2 600 $100,000 $166 1 day
4717 S Quantum Way 6 4 4,131 $1,100,000 $266 1 day
113 Leisure World -- 2 2 1,518 $289,000 $190 5 days
1082 S 97th Street 3 2 1,056 $269,000 $254 1 day
215 N Power Road Unit 466 2 2 2,000 $285,000 $142 1 day
1408 S Parkcrest Street 3 2 1,258 $409,000 $325 1 day
8750 E Fairfield Street 3 3 1,808 $430,000 $237 1 day
11248 E Upton Avenue 4 3 2,219 $544,900 $245 1 day
5931 E Butte Street 3 2 1,399 $279,900 $200 1 day
64 N Hunt Drive Unit E 3 1 1,020 $300,000 $294 1 day
6162 E Portia Street 3 2 2,072 $709,000 $342 2 days
129 S 90th Place 3 2 1,266 $285,000 $225 3 days
10213 E Calypso Avenue 3 2 1,308 $390,000 $298 2 days
111 S Greenfield Road Unit 555 1 2 750 $164,500 $219 2 days
1514 E Hilton Avenue 3 2 1,316 $325,000 $246 2 days
6914 E Pueblo Avenue 2 2 1,427 $375,000 $262 2 days
5153 E Delta Avenue 4 3 2,148 $485,000 $225 2 days
6456 E El Paso Street 2 2 1,268 $379,000 $298 2 days
6202 E Quartz Street 3 2 1,449 $549,900 $379 28 days
111 S Greenfield Road Unit 726 N/A N/A N/A $100,000 Unknown 2 days
2072 Leisure World -- 2 2 1,451 $325,000 $223 2 days
1557 N Fern Circle 4 2 1,270 $399,000 $314 2 days
2040 N Center Street Unit 486 3 2 1,344 $105,000 $78 2 days
3049 E Evergreen Street 4 3 2,839 $865,950 $305 4 days
1432 E Knoll Circle 8 8 N/A $699,000 Unknown 2 days
1224 E Evergreen Street Unit 209 2 2 883 $190,000 $215 3 days
440 S Parkcrest -- Unit 118 2 2 1,182 $259,900 $219 3 days
10658 E Balmoral Avenue 3 2 1,579 $335,000 $212 3 days
3112 E Gable Circle 3 2 2,036 $499,000 $245 2 days
821 N Spur Circle 4 2 1,933 $445,000 $230 3 days
6907 E Teton Circle 5 4 4,300 $1,259,000 $292 3 days
2318 E Carol Avenue 3 2 1,224 $340,000 $277 3 days
1505 S Kay Circle 3 2 1,218 $404,900 $332 3 days
2121 N Center Street Unit 5 4 3 1,456 $129,000 $88 3 days
525 N May -- Unit 15 3 2 936 $279,000 $298 3 days
3917 E Elmwood Street 5 5 4,838 $1,499,000 $309 3 days
5806 E Aspen Avenue 3 2 1,834 $315,000 $171 3 days
Average: 3.0 2.4 1,885 $514,677 $262 88 days
Viewing 1 - 50 of 1989
Viewing 1 - 50 of 1989
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6321 E Presidio Street 3 2 1,449 $449,900 $310 2 days
11440 E Cicero Street 3 2 1,204 $290,250 $241 0 days
6204 E Camelot Drive 5 4 3,192 $750,000 $234 6 days
721 W Inglewood Street 3 2 1,064 $359,000 $337 10 days
11250 E Kilarea Avenue Unit 225 2 2 1,492 $455,000 $304 7 days
950 N 96th Place 3 2 1,392 $320,000 $229 6 days
6202 E Mckellips Road Unit 160 2 2 1,303 $420,000 $322 12 days
2555 S Acanthus -- 3 2 1,909 $545,000 $285 0 days
10550 E Bogart Avenue 3 2 1,579 $369,900 $234 12 days
1838 E Kramer Street 4 3 2,183 $619,990 $284 0 days
1822 E Kramer Street 3 3 1,807 $565,990 $313 0 days
501 N 56th Street 2 2 1,054 $270,000 $256 12 days
9960 E Rubidium Avenue 4 4 2,939 $689,000 $234 13 days
5912 E Nance Street 3 2 1,196 $299,900 $250 3 days
5917 S Crowley -- 3 3 2,622 $795,000 $303 3 days
7864 E Mendoza Avenue 2 2 1,778 $450,000 $253 11 days
5617 E Dodge Street 3 2 1,471 $325,000 $220 14 days
1938 W 2nd Street 4 2 1,458 $370,000 $253 14 days
1833 E Boise Street 3 2 1,048 $349,900 $333 11 days
602 N May Street Unit 46 2 2 960 $244,000 $254 8 days
6324 E Boston Street 3 2 1,283 $333,000 $259 15 days
7544 E Pearl Circle E 3 2 2,105 $695,000 $330 8 days
10904 E Lindner Avenue 2 2 2,131 $545,000 $255 15 days
5434 E Alpine Avenue 3 2 1,374 $284,900 $207 6 days
214 S 38th Street 2 1 500 $120,000 $240 14 days
1919 N Shelby -- 4 4 2,568 $928,000 $361 14 days
10630 E Kilarea Avenue 4 2 2,390 $499,999 $209 2 days
600 S Dobson Road Unit 95 3 1 989 $195,000 $197 9 days
2711 E Pueblo Avenue 4 3 3,004 $810,000 $269 7 days
2254 E University Drive Unit 2 3 3 1,891 $380,000 $200 8 days
8160 E Keats Avenue Unit 360 2 2 1,742 $365,000 $209 18 days
1767 W Kiowa Avenue 3 2 1,704 $525,000 $308 17 days
6215 E Encanto Street 3 2 1,220 $395,000 $323 15 days
9757 E Grandview Street 4 3 2,977 $749,000 $251 4 days
1624 N Atwood Circle 3 3 2,108 $850,000 $403 18 days
930 S Roslyn Place 3 2 1,426 $375,000 $262 9 days
2225 E Fairfield Street 5 3 3,203 $650,000 $202 19 days
11027 E Natal Avenue 2 2 1,662 $459,000 $276 19 days
1151 S 79th Street 2 2 993 $305,000 $307 19 days
11217 E Posada Avenue 3 2 1,731 $509,500 $294 17 days
8142 E Ebola Avenue 3 2 1,474 $375,000 $254 17 days
7131 E Indigo Street 4 5 3,752 $1,150,000 $306 20 days
2109 N Spring -- 3 2 1,258 $274,900 $218 2 days
10133 E Carmel Circle 3 2 1,310 $356,500 $272 20 days
921 W University Drive Unit 1110 2 3 1,046 $239,000 $228 9 days
7349 E Red Hawk Street 5 3 3,232 $1,095,000 $338 21 days
629 E Holmes Avenue 4 2 1,516 $425,000 $280 12 days
11146 E Rembrandt Avenue 4 2 2,112 $639,000 $302 3 days
2696 Leisure World -- 3 2 1,404 $365,000 $259 24 days
5728 E Butte Street 3 2 1,554 $399,990 $257 5 days
Average: 3.3 2.5 1,914 $536,895 $266 66 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1915 S 39th Street Unit 78 3 2 1,292 $330,000 $232,000 $179 0 days 10/28/26
11014 E Flossmoor Circle 4 2 1,544 $365,000 $365,000 $236 3 days 10/28/26
8529 E Lynwood Street 3 4 2,690 $1,000,000 $1,000,000 $371 8 days 10/28/26
2864 E Mallory Street 3 2 2,419 $649,000 $635,000 $262 4 days 10/28/26
713 E Hampton Avenue 3 2 1,092 $360,000 $358,500 $328 12 days 10/28/26
208 N Horne -- 2 1 718 $299,999 $301,000 $419 28 days 10/28/26
4010 E Leland Street 7 7 7,268 $2,999,999 $2,999,999 $412 35 days 10/28/26
9606 E Spiral Avenue 3 2 1,619 $523,000 $513,000 $316 7 days 10/28/26
5960 E Vermillion Street 4 3 2,314 $640,000 $640,000 $276 7 days 10/28/26
461 W Holmes Avenue Unit 211 2 2 846 $224,900 $200,000 $236 51 days 10/28/26
922 S Ember Circle 2 2 1,294 $415,000 $410,000 $316 58 days 10/28/26
316 N 78th Place 4 3 2,463 $550,000 $540,000 $219 65 days 10/28/26
632 S 83rd Way 2 2 1,440 $249,900 $255,000 $177 19 days 10/28/26
3705 E Forge Circle 3 2 1,527 $499,900 $499,900 $327 43 days 10/28/26
2613 E Virginia Circle 3 3 2,462 $827,950 $827,950 $336 37 days 10/28/26
201 S Greenfield Road Unit 25 2 2 1,100 $169,500 $165,500 $150 46 days 10/28/26
3831 E Huber Street 6 9 10,418 $3,650,000 $3,200,000 $307 105 days 10/28/26
4202 E Broadway Road Unit 181 3 2 1,851 $350,000 $350,000 $189 119 days 10/28/26
10066 E Plata Avenue 4 3 2,146 $535,000 $525,000 $244 105 days 10/28/26
4335 E Fox Circle 4 3 3,390 $875,000 $845,000 $249 141 days 10/28/26
2233 N Recker Road 2 2 1,328 $315,000 $305,000 $229 200 days 10/28/26
1126 N Nassau Street 5 4 3,740 $825,000 $790,000 $211 260 days 10/28/26
928 E Hope Street 3 2 1,417 $459,000 $455,000 $321 23 days 10/27/26
9710 E Ripple Drive 4 3 2,584 $830,000 $830,000 $321 38 days 10/27/26
5362 E Hermosa Vista Drive 2 2 1,450 $379,000 $365,000 $251 38 days 10/27/26
9255 E Ellis Street 3 2 1,343 $382,500 $400,000 $297 51 days 10/27/26
8533 E Halifax Circle 4 4 2,827 $940,000 $940,000 $332 57 days 10/27/26
1645 W Baseline Road Unit 2086 2 2 912 $190,000 $186,200 $204 57 days 10/27/26
1041 W Kilarea Avenue 3 2 1,457 $409,000 $410,000 $281 89 days 10/27/26
2662 S Springwood Boulevard Unit 463 2 2 1,492 $450,000 $440,000 $294 51 days 10/27/26
3136 S Sunrise -- 3 2 1,712 $430,000 $430,000 $251 32 days 10/27/26
1656 S 82nd Way 4 3 1,839 $425,000 $420,000 $228 75 days 10/27/26
226 E Glencove Street 4 2 2,482 $524,990 $490,000 $197 46 days 10/27/26
6710 E University Drive Unit 124 3 3 1,566 $335,999 $320,000 $204 90 days 10/27/26
600 S Dobson Road Unit 6 2 1 902 $200,000 $195,000 $216 53 days 10/27/26
3862 N Kashmir Street 5 3 2,569 $575,000 $512,500 $199 110 days 10/27/26
9638 E Lompoc Avenue 5 3 4,150 $949,000 $885,000 $213 123 days 10/27/26
7114 E Olla Avenue 4 3 1,826 $514,500 $499,000 $273 139 days 10/27/26
650 N Olive -- 3 2 1,585 $339,000 $349,000 $220 12 days 10/26/26
4612 E Camino Street 4 2 N/A $505,000 $495,000 Unknown 30 days 10/26/26
951 W Lindner Avenue 3 2 1,521 $520,000 $490,000 $322 10 days 10/26/26
2059 E Glencove Circle 4 3 2,546 $760,000 $760,000 $298 37 days 10/26/26
1265 W Ellis Street 3 3 2,053 $650,000 $625,000 $304 15 days 10/26/26
10636 E Sheffield Drive 5 4 4,002 $875,000 $875,000 $218 17 days 10/26/26
820 N Lesueur -- 3 2 1,861 $425,000 $406,000 $218 67 days 10/26/26
4055 N Recker Road Unit 51 4 2 2,600 $899,000 $870,000 $334 57 days 10/26/26
1724 S 82nd Place 4 3 2,050 $419,900 $419,900 $204 71 days 10/26/26
7531 E Billings Street Unit 111 3 3 1,432 $349,950 $349,000 $243 46 days 10/26/26
1367 S Country Club Drive Unit 1098 3 3 1,550 $359,900 $355,000 $229 77 days 10/26/26
2137 S Catarina Circle 4 3 2,415 $589,900 $575,000 $238 85 days 10/26/26
Average: 3.2 2.5 1,886 $498,931 $488,576 $258 73 days
Viewing 1 - 50 of 3212
Viewing 1 - 50 of 3212

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!