Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2496 Leisure World -- 2 2 1,449 $350,000 $241 2 days
3950 E Mclellan Road Unit 14 4 3 3,327 $1,500,000 $450 5 days
6729 E Boston Street 3 1.5 1,016 $325,000 $319 1 day
5345 E Mclellan Road Unit 118 3 3 2,702 $875,000 $323 7 days
7728 E Mariposa Way 2 1.75 1,032 $279,900 $271 21 days
634 S Pasadena -- 3 1 1,569 $375,000 $239 26 days
7465 E Osage Avenue E 5 3 1,947 $535,000 $274 1 day
7304 E Northridge Circle 3 2.5 1,605 $469,000 $292 1 day
6339 E Oasis Street Unit 35 N/A 0 N/A $298,000 Unknown 1 day
1940 S Talbot Circle 3 2 1,452 $495,000 $340 1 day
4834 S Ferric -- 3 2.5 1,564 $450,000 $287 1 day
6448 E Inglewood Street 3 2 1,926 $520,000 $269 12 days
5735 E Mcdowell Road Unit 208 1 1 705 $220,000 $312 13 days
1811 S 39th Street Unit 51 3 2 1,259 $429,000 $340 6 days
2941 N 72nd Street 3 3.5 2,087 $544,950 $261 1 day
5640 E Dodge Street 2 2 1,231 $299,900 $243 30 days
10356 E Tiburon Avenue 2 2.5 2,314 $715,000 $308 1 day
1901 S Talbot -- 3 2 1,452 $435,000 $299 1 day
5655 S Sossaman Road Unit D156 N/A 0 3,600 $795,000 $220 1 day
1036 E Grandview Street 3 2 1,420 $475,000 $334 1 day
22 S 83rd Place 3 2.5 1,215 $410,000 $337 17 days
1500 W Rio Salado Parkway Unit 136 2 1.5 1,100 $290,000 $263 1 day
568 N Sirrine -- 2 1 1,028 $449,000 $436 2 days
2511 W Madero Avenue 3 2.5 2,411 $750,000 $311 2 days
10342 E Diamond Avenue 3 2 1,310 $395,000 $301 8 days
10226 E Thatcher Avenue 3 2.5 2,470 $825,000 $334 17 days
110 S 72nd Way 2 1.75 1,441 $205,000 $142 2 days
111 S Greenfield Road Unit 525 1 1 600 $123,000 $205 2 days
346 S Aaron -- 3 2.5 1,581 $375,000 $237 2 days
4630 E Greenway Street 5 3 2,500 $515,000 $206 2 days
5518 E Lindstrom Lane Unit 3012 1 1 742 $185,000 $249 2 days
11402 E Elton Avenue 2 1 936 $320,000 $341 2 days
2322 S Copperwood -- 2 2 1,475 $455,000 $308 2 days
349 S 97th Place Unit 124 N/A 0 N/A $160,000 Unknown 2 days
10327 E Durant Drive 3 2.5 2,149 $624,000 $290 5 days
4737 E Emelita Avenue 2 2 1,800 $460,000 $255 2 days
11028 E Sentiero Avenue 3 2.5 1,254 $402,000 $320 2 days
5518 E Lindstrom Lane Unit 2022 2 2 1,032 $249,900 $242 15 days
3544 N Jasper Mountain Circle 5 5.5 4,730 $2,000,000 $422 3 days
10228 E Broadway Road E 4 2.5 3,709 $699,900 $188 5 days
9625 E Butternut Avenue 2 1.75 1,000 $185,000 $185 5 days
1055 N Recker Road Unit 1189 3 2 1,298 $345,000 $265 26 days
9302 E Broadway Road Unit 2 2 2 1,500 $190,000 $126 3 days
3628 N 59th Street 4 3 2,462 $855,950 $347 3 days
4115 E Covina Street 3 2 1,136 $360,000 $316 3 days
3835 N Canyon Wash Circle 4 2.5 2,814 $819,500 $291 9 days
8600 E Broadway Road Unit 130 2 2 1,144 $109,000 $95 3 days
206 N 58th Place 2 1.75 1,213 $325,000 $267 3 days
1904 S Dexter -- 3 2 2,233 $579,000 $259 16 days
5650 S Feliz -- 5 3.5 3,040 $865,000 $284 5 days
Average: 3.2 2.2 1,985 $577,953 $269 84 days
Viewing 1 - 50 of 1330
Viewing 1 - 50 of 1330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 W Guadalupe Road Unit 2023 2 2 828 $220,000 $265 5 days
10534 E Flower Avenue 4 2 1,789 $439,950 $245 3 days
3805 E Alder Avenue 2 2 1,482 $329,000 $221 11 days
4564 S Bolide -- 4 3 3,605 $775,000 $214 2 days
515 S Racine -- 2 2 1,589 $317,000 $199 4 days
921 S Val Vista Drive Unit 108 3 2 1,735 $430,000 $247 6 days
6840 E Mirabel Avenue 4 3 2,694 $689,900 $256 8 days
1009 N Sericin -- 3 2 1,493 $429,000 $287 5 days
5322 E Florian Avenue 3 2 1,762 $450,000 $255 6 days
11114 E Sheridan Avenue 4 2 1,769 $425,000 $240 13 days
3101 N Winthrop -- 3 3 2,479 $800,000 $322 5 days
8039 E Madero Avenue 2 2 1,934 $399,900 $206 7 days
1842 E Grove Circle 3 2 1,590 $430,000 $270 5 days
921 W University Drive Unit 1108 2 1.5 956 $245,000 $256 0 days
3247 N Loma Vista 4 3 2,404 $589,900 $245 8 days
9449 E Mallory Street 4 2 2,054 $675,000 $328 34 days
438 S Crismon Road N/A 0 N/A $550,000 Unknown 0 days
8700 E University Drive Unit 339 2 2 748 $118,000 $157 0 days
1533 E Emelita Avenue 3 2 1,208 $405,000 $335 9 days
840 N Arvada -- 3 2 2,003 $445,000 $222 9 days
531 N Overland Road 3 2 1,734 $475,000 $273 10 days
10721 E Evergreen Street 4 2.5 2,575 $769,000 $298 11 days
4743 S Element -- 3 2.5 1,559 $468,725 $300 10 days
11032 E Nichols Avenue 2 2 1,665 $525,000 $315 11 days
2224 S Lynch -- 3 2 1,225 $399,900 $326 3 days
1655 S Pecan Circle 5 3 2,275 $675,000 $296 19 days
9904 E El Moro Avenue 3 2 1,517 $465,000 $306 2 days
125 S 56th Street Unit 68 2 2.5 1,104 $275,000 $249 11 days
2546 W Jacinto Circle 3 2 1,294 $450,000 $347 12 days
510 N Olive Street 4 2.75 2,352 $385,000 $163 12 days
1718 S Longmore -- Unit 52 2 2 1,083 $290,000 $267 29 days
5749 E Fox Street 3 2.5 1,844 $544,800 $295 2 days
3228 N Pinnule -- 3 2 1,704 $469,000 $275 13 days
948 S Alma School Road Unit 66 2 1 918 $239,900 $261 4 days
2961 E Emelita Avenue 3 2 1,583 $519,000 $327 12 days
10960 E Monte Avenue Unit 114 2 2 1,064 $370,000 $347 12 days
625 S Westwood Street Unit 156 2 2 1,118 $270,000 $241 15 days
5149 E Diamond Avenue 3 2 1,552 $435,000 $280 13 days
1845 E Hale Street 4 3 2,978 $825,000 $277 13 days
3303 S Bridlewood Avenue 5 3 2,679 $611,490 $228 11 days
11264 E Sunland Avenue 3 2 1,412 $395,000 $279 13 days
826 N Forest -- 3 2 1,987 $579,000 $291 7 days
8149 E Petunia Avenue Unit 1022 3 2 1,312 $422,990 $322 11 days
11402 E Stearn Avenue 4 2 2,354 $565,000 $240 13 days
5735 E Mcdowell Road Unit 465 1 1.5 771 $220,000 $285 17 days
3950 E Mclellan Road Unit 7 5 4 3,381 $1,350,000 $399 15 days
1930 S Westwood -- Unit 6 2 2 1,124 $315,000 $280 25 days
2154 W Edgewood Avenue 3 2 1,260 $370,000 $293 14 days
2558 E Pueblo Avenue 4 2.5 2,304 $595,000 $258 6 days
1742 S 74th Street 2 2 1,456 $325,000 $223 14 days
Average: 3.2 2.3 1,911 $524,066 $275 53 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 S 76th Place 2 2 1,200 $199,000 $180,000 $150 26 days 9/17/24
7750 E Broadway Road Unit 346 1 1 793 $162,000 $159,500 $201 9 days 9/17/24
7520 E Abilene Avenue 3 2 1,440 $299,999 $299,999 $208 31 days 9/17/24
447 S 89th Way 2 2 1,008 $340,000 $340,000 $337 6 days 9/17/24
2020 W Inlet Loop 3 2 1,387 $449,999 $449,999 $324 1 day 9/17/24
1439 E Gary Street 3 2 1,971 $490,000 $490,000 $248 34 days 9/17/24
442 W 3rd Street 3 2 1,399 $445,000 $445,000 $318 3 days 9/17/24
5117 E Grandview Street 4 2.5 2,925 $710,000 $710,000 $242 12 days 9/17/24
1839 E Huber Street 4 4.5 3,150 $695,000 $695,000 $220 29 days 9/17/24
953 S Enterprise Circle 2 2 1,294 $380,000 $380,000 $293 39 days 9/17/24
4725 E Delta Avenue 2 2 1,748 $385,000 $385,000 $220 39 days 9/17/24
8206 E 5th Avenue 2 2 1,040 $255,000 $255,000 $245 11 days 9/17/24
1111 N 93rd Place 4 2.5 2,437 $699,997 $700,000 $287 47 days 9/17/24
2526 E Cicero Street 3 2 1,643 $429,900 $430,000 $261 48 days 9/17/24
625 W Mckellips Road Unit 378 2 2 1,359 $115,995 $109,500 $80 61 days 9/17/24
1331 N Chatsworth Street 4 3.5 3,385 $1,250,000 $1,200,000 $354 51 days 9/17/24
619 E Jensen Street Unit 50 3 1.75 1,136 $375,000 $375,000 $330 9 days 9/17/24
7517 E Tyndall Circle 5 3 3,232 $775,000 $775,000 $239 67 days 9/17/24
123 N 95th Place 3 2 1,348 $419,000 $419,000 $310 39 days 9/17/24
9659 E Twinkle Avenue 3 2 1,765 $519,900 $515,000 $291 73 days 9/17/24
6704 E Russell Street 3 2 1,317 $389,900 $385,000 $292 90 days 9/17/24
4612 E Glade Circle 4 2.5 3,537 $1,199,000 $1,040,000 $294 101 days 9/17/24
2550 S Ellsworth Road Unit 561 2 2 1,187 $175,000 $167,500 $141 208 days 9/17/24
N 91st Place Unit B N/A 0 N/A $379,000 $340,000 Unknown 325 days 9/17/24
2338 W Lindner Avenue Unit 9 2 2.5 1,317 $349,000 $349,000 $264 2 days 9/16/24
10255 E Jerome Avenue 4 2 2,047 $499,900 $526,000 $256 5 days 9/16/24
1956 S Los Altos -- 3 2 1,348 $399,000 $400,000 $296 8 days 9/16/24
2145 W Obispo Avenue 2 1 942 $374,999 $375,000 $398 40 days 9/16/24
5955 E Nance Street 2 2 1,022 $340,000 $340,000 $332 37 days 9/16/24
1358 E 1st Place 3 2.5 1,936 $579,000 $579,000 $299 32 days 9/16/24
1541 W Keating Avenue 4 3 2,150 $600,000 $590,000 $274 19 days 9/16/24
1643 E 2nd Avenue 4 2 1,632 $454,900 $455,000 $278 49 days 9/16/24
3226 E Huber Circle 6 8 7,764 $2,800,000 $2,500,000 $321 53 days 9/16/24
5318 E Butte Street 2 2 1,054 $296,000 $296,000 $280 41 days 9/16/24
11312 E Savannah Avenue 5 2.5 3,080 $610,000 $610,000 $198 35 days 9/16/24
6730 E Hermosa Vista Drive Unit 17 2 2 1,131 $340,000 $336,000 $297 59 days 9/16/24
865 S Chatsworth Circle 5 3 2,179 $492,000 $485,000 $222 36 days 9/16/24
507 S Hall Street N/A 0 N/A $820,000 $800,000 Unknown 181 days 9/16/24
667 S Penrose Circle 2 1.75 1,610 $370,000 $360,000 $223 94 days 9/15/24
7516 E Pampa Avenue 4 3.5 3,913 $899,000 $899,000 $229 36 days 9/13/24
9528 E Plata Circle 4 2 2,308 $615,000 $598,000 $259 31 days 9/13/24
7963 E Nopal Avenue 2 2 1,676 $399,000 $385,000 $229 10 days 9/13/24
5228 S Verde -- 3 2.5 2,295 $609,900 $605,000 $263 21 days 9/13/24
2960 S Esmeralda Circle 5 3 2,134 $549,000 $549,000 $257 2 days 9/13/24
148 N Sandal -- 3 2 1,737 $398,000 $385,000 $221 52 days 9/13/24
9733 E Kiva Avenue 3 2 1,696 $479,900 $479,900 $282 52 days 9/13/24
818 S Westwood Street Unit 214 2 2 1,140 $310,000 $302,000 $264 56 days 9/13/24
1847 E Fairfield Street 3 2.5 2,176 $555,500 $555,000 $255 26 days 9/13/24
946 S Toltec Street 4 2 1,584 $479,900 $475,000 $299 60 days 9/13/24
1236 E Granada Street 4 2.5 2,629 $599,000 $580,000 $220 62 days 9/13/24
Average: 3.1 2.2 1,827 $495,455 $487,154 $267 58 days
Viewing 1 - 50 of 3488
Viewing 1 - 50 of 3488

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.