Sign up to stay up to date on the San Tan Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1071 E Canyon Trail 3 2 1,441 $325,000 $225 5 days
40544 N Jay Lane 3 2 1,296 $325,000 $250 2 days
35872 N Evermore Madison Street 4 3.5 3,565 $1,200,000 $336 1 day
437 E Germann Road Unit 63 3 2 1,316 $119,900 $91 1 day
35338 N Karan Swiss Circle 4 2 1,639 $370,000 $225 1 day
4418 W Kirkland Avenue 3 2 1,570 $415,000 $264 1 day
3207 W Sunshine Butte Drive 4 2 1,905 $520,000 $272 1 day
28551 N Copperwynd Road 4 2.5 2,199 $730,000 $331 2 days
10402 E Joseph Lane 4 2 2,073 $450,000 $217 2 days
1155 E Nickleback Street 5 2.5 2,997 $400,000 $133 2 days
36907 N El Morro Trail 3 2.5 2,489 $475,000 $190 2 days
437 E Germann Road Unit 95 2 2 1,440 $180,000 $125 2 days
437 E Germann Road Unit 86 3 2 1,210 $130,000 $107 2 days
1312 E Via Sicilia Road 4 3 2,944 $745,000 $253 2 days
4804 E Longhorn Street 3 2 1,737 $450,000 $259 4 days
635 W Desert Canyon Drive 4 2 2,018 $435,000 $215 3 days
868 E Vesper Trail 2 2 1,645 $459,900 $279 3 days
37201 N Fossil Butte Court 4 3 2,301 $474,000 $205 23 days
3393 W Tyson Road 3 3 1,917 $515,661 $268 4 days
3462 W Oil Well Road 4 2.5 1,898 $481,602 $253 4 days
1353 E Leslie Avenue 3 2 1,472 $359,000 $243 4 days
7041 E Bobwhite Court 4 2 1,986 $392,500 $197 10 days
3383 W Morgan Lane 3 2 2,198 $525,000 $238 5 days
3900 N Quick Draw Lane Unit - N/A 0 N/A $260,000 Unknown 5 days
4783 E Whitehall Drive 4 2 1,639 $415,000 $253 32 days
370 E Ranch Road 3 2 1,645 $749,000 $455 5 days
37982 N Front Runner Lane 3 2 1,411 $381,990 $270 5 days
35014 N Sacramento Wash Road 3 2 1,595 $429,900 $269 5 days
4866 E Living Stone Way 3 2 1,605 $430,000 $267 5 days
313 W Twin Peaks Parkway 2 2 1,585 $435,000 $274 8 days
1670 W Flintlock Drive 3 2 1,870 $440,000 $235 7 days
1211 E La Fortuna Court 5 3 2,963 $900,000 $303 12 days
29955 N Sedona Place 4 2 1,622 $385,000 $237 34 days
184 W Reeves Avenue 5 3 2,491 $519,000 $208 6 days
4339 E Shapinsay Drive 4 2.5 2,695 $420,000 $155 6 days
851 W Santa Gertrudis Trail 5 3 2,597 $624,900 $240 6 days
31206 N Candlewood Drive 5 3 2,655 $499,000 $187 6 days
2889 W Rainbow Drive 3 2.5 1,817 $450,000 $247 6 days
4183 W Jeanette Lane 3 2 1,424 $413,290 $290 6 days
37700 N Larkspur Avenue 4 3 2,507 $514,030 $205 6 days
3617 E Alexander Drive 4 2.5 2,343 $457,290 $195 6 days
3930 E Ghost Flower Lane 3 2 1,575 $445,575 $282 6 days
5179 E Emery Road 4 2 1,565 $370,000 $236 8 days
2859 E Olivine Road 3 2 1,277 $315,000 $246 9 days
3546 E Alexander Drive 4 2.5 2,343 $456,290 $194 22 days
3530 E Alexander Drive 3 2 1,885 $427,190 $226 21 days
27305 N Gary Road 4 2 2,575 $785,000 $304 6 days
3951 W Talc Drive 4 3.5 2,913 $635,000 $217 6 days
2808 W Roosevelt Drive 4 3 2,392 $599,212 $250 6 days
3916 E Ghost Flower Lane 5 3 2,107 $466,915 $221 6 days
Average: 3.6 2.3 2,169 $554,257 $241 72 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5787 E Clandestine Drive 4 2 2,100 $427,715 $203 2 days
4742 E Meadow Mist Lane 3 2 1,431 $349,000 $243 5 days
4371 W Horsenettle Drive 3 2 1,565 $385,000 $246 16 days
43503 N Terrace View Avenue 4 3 3,041 $549,900 $180 17 days
40412 N Przewalski Street 3 2 1,356 $365,000 $269 5 days
3910 E Aragonite Lane 3 2 1,824 $375,000 $205 12 days
1066 E Shari Street 4 2 2,135 $399,900 $187 9 days
226 E Canary Court 3 2 1,622 $359,999 $221 13 days
4141 E Giara Street 5 3 2,605 $569,000 $218 26 days
949 E Canyon Rock Road 3 2 1,631 $400,000 $245 14 days
39447 N Kennedy Drive 3 2 1,905 $775,000 $406 42 days
2042 E Grazing Meadow Lane 5 3 2,688 $478,990 $178 14 days
1900 E Omega Drive 4 2 1,791 $399,900 $223 6 days
3464 W Tanner Ranch Road 4 3 3,511 $559,900 $159 37 days
4356 E Amarillo Drive 4 3 2,489 $435,000 $174 11 days
427 E Mayfield Drive 4 2.5 2,369 $595,000 $251 18 days
4186 W Jeanette Lane 4 2 1,832 $425,990 $232 8 days
3062 E Hayden Rose Avenue 3 2 1,562 $374,490 $239 9 days
5496 E Arctic Lane 3 2 1,442 $355,990 $246 14 days
4766 E Meadow Lark Way 3 2 1,430 $330,000 $230 12 days
32023 N Partridge Court 4 3 2,129 $300,000 $140 46 days
321 E Cheyenne Road 4 2 1,928 $315,000 $163 19 days
922 W Joyous Lane 4 4 4,034 $1,075,000 $266 6 days
37860 N Front Runner Lane 3 2 1,411 $391,490 $277 5 days
3760 W Roberts Road 4 3 2,543 $750,000 $294 22 days
5203 E Umber Road 3 2 1,570 $368,875 $234 3 days
3774 E Terrel Street 4 3 2,649 $588,990 $222 19 days
4233 E Haley Drive 3 2 1,232 $339,990 $275 12 days
27992 N Iron Avenue 2 2 1,052 $285,000 $270 25 days
1686 E Nardini Street 3 2 1,387 $350,000 $252 5 days
3049 E Hayden Rose Avenue 4 2 1,562 $364,990 $233 18 days
34088 N Elizabeth Avenue 3 2 1,766 $499,900 $283 18 days
2935 W Peggy Drive 4 2.5 2,139 $500,000 $233 21 days
5823 E Clandestine Drive 4 2 2,100 $429,990 $204 16 days
3494 E Alexander Drive 5 3 252 $475,990 $1,888 20 days
30492 N Sydney Drive 4 3 2,049 $414,990 $202 20 days
34682 N Ashwood Drive 4 3 2,120 $500,610 $236 14 days
4053 W Nora Drive W 3 2 2,232 $505,275 $226 8 days
34317 N Drexel Way 5 3 2,918 $630,730 $216 8 days
2845 W Mineral Butte Drive 5 3.5 3,190 $450,000 $141 5 days
36990 N Aleutian Drive 3 2 2,182 $495,000 $226 24 days
28558 N Broken Shale Drive 3 2 1,685 $425,000 $252 25 days
5466 E Arctic Lane 4 2 1,600 $372,990 $233 23 days
3204 E Wild Drive 4 2.75 2,284 $549,500 $240 26 days
2729 E Trail Blazer Drive 3 2 1,232 $363,490 $295 4 days
2998 E Frontiersman Lane 4 2 1,797 $426,490 $237 12 days
37728 N Front Runner Lane 3 2 1,400 $379,990 $271 19 days
38588 N Joann Way 3 2 1,685 $385,000 $228 8 days
987 E Tall Pine Street 3 2 2,281 $400,000 $175 25 days
4154 W Alabama Lane 4 2.5 2,772 $465,000 $167 27 days
Average: 3.7 2.5 2,087 $495,940 $236 55 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
856 E Desert Moon Trail 4 2 1,881 $369,500 $370,000 $196 5 days 9/17/24
1247 E Nancy Avenue 3 2 1,824 $445,000 $435,000 $238 39 days 9/17/24
2389 W Gold Dust Avenue 3 2 1,203 $299,000 $299,000 $248 48 days 9/17/24
3884 E Charles Austin Lane 5 4.5 3,131 $487,990 $487,990 $155 114 days 9/17/24
1112 W Vineyard Plains Drive 4 3 2,050 $359,900 $347,500 $169 4 days 9/16/24
4458 W Goldmine Mountain Drive 4 3 2,535 $529,900 $535,000 $211 7 days 9/16/24
31690 N Desert Willow Road 4 2.5 2,654 $499,990 $515,000 $194 61 days 9/16/24
35787 N Stump Lane 4 3 2,342 $460,990 $459,990 $196 42 days 9/16/24
31715 N Poncho Lane 2 2 1,585 $399,500 $399,500 $252 102 days 9/16/24
35396 N Sunset Trail 2 2 1,928 $624,000 $620,000 $321 104 days 9/16/24
4026 W Federal Way 4 2.5 2,504 $475,000 $475,000 $189 111 days 9/16/24
3871 E Gold Mountain Avenue 4 3 3,146 $623,840 $618,000 $196 54 days 9/16/24
300 W Peak Place 2 2 1,415 $379,900 $379,900 $268 95 days 9/16/24
000 N Morningside Court Unit - N/A 0 N/A $260,000 $249,000 Unknown 376 days 9/16/24
4164 E Brook Lynn Place 4 3 2,082 $462,990 $465,560 $223 53 days 9/15/24
4158 E Bradford Avenue 3 2 1,953 $439,990 $439,990 $225 8 days 9/15/24
2972 E Hayden Rose Avenue 4 2 1,562 $369,590 $357,990 $229 6 days 9/13/24
37155 N Sidewinder Drive 4 2 1,575 $394,000 $394,000 $250 46 days 9/13/24
28957 N Tsavorite Road 3 2 1,589 $339,000 $345,000 $217 18 days 9/13/24
309 E Santa Lucia Lane 3 2 1,928 $689,000 $656,000 $340 85 days 9/13/24
2042 E Lariat Avenue 3 2 1,579 $416,990 $414,990 $262 47 days 9/13/24
4096 W Dayflower Drive 3 2 2,358 $440,000 $440,000 $186 50 days 9/13/24
28283 N Platinum Drive 5 3 2,233 $445,255 $435,000 $194 42 days 9/13/24
32024 N Echo Canyon Road 2 2 1,416 $379,999 $372,500 $263 107 days 9/13/24
30240 N Desert Willow Boulevard 3 2 1,267 $340,000 $340,000 $268 115 days 9/13/24
29822 N Broken Shale Drive 3 2 1,534 $339,900 $330,000 $215 119 days 9/13/24
1662 W Cool Water Way 4 2 1,707 $420,000 $425,000 $248 109 days 9/13/24
34742 N Ashwood Drive 3 2 1,815 $464,725 $454,725 $250 40 days 9/13/24
1437 W Calle De Flores -- 2 2 1,645 $465,809 $456,540 $277 221 days 9/13/24
5848 E Swift Place 4 2 1,823 $406,990 $406,990 $223 15 days 9/12/24
2488 E San Manuel Road 3 2 1,715 $332,500 $310,000 $180 32 days 9/12/24
39147 N Luke Lane 4 3 2,625 $515,000 $505,000 $192 34 days 9/12/24
28196 N Abby Circle 6 3 3,218 $535,000 $535,000 $166 6 days 9/12/24
4328 W Janie Street 4 2 1,832 $409,990 $405,990 $221 34 days 9/12/24
3410 E Alexander Drive 5 3 2,552 $454,990 $449,990 $176 28 days 9/12/24
3358 E Alexander Drive 4 2.5 2,343 $429,990 $419,990 $179 39 days 9/12/24
3528 E Ascot Drive 4 2 1,838 $595,000 $560,000 $304 122 days 9/12/24
1350 E Poncho Lane 3 2 1,660 $354,900 $355,000 $213 89 days 9/12/24
4222 E Reynolds Drive 3 2 1,662 $376,990 $377,490 $227 112 days 9/12/24
38007 N Luke Lane 3 2 2,185 $358,000 $360,000 $164 112 days 9/12/24
3857 E Charles Austin Lane 3 2 1,402 $363,990 $363,990 $259 119 days 9/12/24
5788 E Swift Place 3 2 1,600 $387,990 $387,990 $242 99 days 9/12/24
4676 E Matate Lane 5 4 3,525 $950,000 $950,000 $269 148 days 9/12/24
3319 W Verde River Road 3 2 1,784 $493,514 $493,514 $276 140 days 9/12/24
30573 N Royal Oak Way 3 2 1,223 $340,000 $295,000 $241 24 days 9/11/24
2150 W Larissa Lane 3 2 1,606 $419,900 $405,000 $252 54 days 9/11/24
4148 E Graphite Road 3 2.5 2,419 $369,000 $369,000 $152 56 days 9/11/24
2592 E Hollywood Ike Avenue 3 2.5 2,507 $519,990 $519,990 $207 63 days 9/11/24
483 W Gascon Road 5 3 1,840 $399,875 $400,000 $217 103 days 9/11/24
2028 E Lariat Avenue 3 2 1,579 $414,990 $414,990 $262 81 days 9/11/24
Average: 3.6 2.4 2,050 $452,304 $448,170 $225 64 days
Viewing 1 - 50 of 1288
Viewing 1 - 50 of 1288

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.