Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 E Bishop Drive 3 2 1,280 $465,000 $363 24 days
2727 E University Drive Unit 40 2 2 1,456 $225,000 $154 3 days
1163 E Knight Lane 4 3 3,200 $950,000 $296 7 days
1964 E El Parque Drive 3 2 1,388 $464,900 $334 1 day
505 W 18th Street 3 1.75 1,107 $470,000 $424 3 days
2113 E Howe Avenue 5 3 1,689 $350,000 $207 5 days
5610 S Pirates Cove Road 4 2.5 2,116 $645,000 $304 2 days
935 E Libra Drive 5 3.5 2,885 $1,000,000 $346 14 days
1970 E Vinedo Lane 3 2 1,812 $549,000 $302 3 days
610 S Allred Drive 2 2 987 $290,000 $293 4 days
2638 S Holbrook Lane 5 3 2,340 $629,000 $268 5 days
527 E Taylor Street 4 2 1,985 $530,000 $267 6 days
2351 W Desiree Lane 3 2.5 1,396 $424,900 $304 5 days
2063 E Orion Street 4 2 2,004 $600,000 $299 5 days
2401 E Rio Salado Parkway Unit 1098 2 2.5 1,105 $410,000 $371 5 days
6115 S Juniper Street 4 2 2,006 $680,000 $338 5 days
2333 E Southern Avenue Unit 1063 2 2 999 $315,000 $315 5 days
4645 S Lakeshore Drive E Unit 10,11 N/A 0 1,465 $518,000 $353 5 days
4645 S Lakeshore Drive E Unit 11 N/A 0 728 $259,000 $355 5 days
2537 E Pebble Beach Drive 3 2 1,288 $395,000 $306 9 days
4645 S Lakeshore Drive E Unit 10 N/A 0 737 $259,000 $351 5 days
673 W Minton Drive 4 2.5 2,187 $599,000 $273 5 days
846 W Romo Jones Street 3 2 1,234 $535,000 $433 5 days
2134 E Broadway Road Unit 2004 1 1 8,653 $290,000 $33 7 days
1109 W Manhatton Drive 3 2 1,276 $449,999 $352 33 days
122 S Hardy Drive Unit 12 2 2.5 1,120 $365,000 $325 15 days
1000 E Marigold Lane 3 2.5 1,671 $749,500 $448 6 days
1938 E Colt Road 4 2.5 2,118 $675,000 $318 6 days
1891 E Lodge Drive 4 2.5 2,689 $950,000 $353 6 days
925 N College Avenue Unit B205 2 2 1,140 $349,900 $306 6 days
2647 S Alder Drive 3 2 1,765 $425,000 $240 6 days
407 E Watson Drive 3 1.75 1,053 $460,000 $436 6 days
6821 S Bonarden Lane 2 1.5 1,035 $330,000 $318 6 days
1974 E Del Sur Drive 2 1 1,168 $300,000 $256 6 days
2056 E Orange Street 5 3 2,042 $500,000 $244 6 days
5635 S Clambake Bay Court Unit B 3 2 1,200 $350,000 $291 9 days
924 S Casitas Drive Unit C 3 2 1,144 $329,000 $287 7 days
508 W Pebble Beach Drive 3 2 1,306 $450,000 $344 8 days
924 S Hacienda Drive Unit C 3 2 1,144 $329,000 $287 7 days
2128 E Cornell Drive 3 2 1,432 $450,000 $314 7 days
2078 E Donner Drive 4 2 2,005 $635,000 $316 7 days
1905 E University Drive Unit 145 1 1 804 $275,000 $342 7 days
1227 E Campus Drive 4 2 2,396 $550,000 $229 8 days
900 S Hacienda Drive Unit A 2 2 1,006 $285,000 $283 8 days
702 E Carmen Street 4 2 1,981 $399,000 $201 8 days
1065 W 1st Street Unit 109 1 1 585 $240,000 $410 9 days
6746 S Bonarden Lane 2 1.5 1,020 $300,000 $294 15 days
122 S Hardy Drive Unit 38 2 1.5 1,120 $334,000 $298 9 days
1018 E Redfield Road 3 1 1,035 $299,000 $288 12 days
200 E Southern Avenue E Unit 206 1 1 693 $235,000 $339 11 days
Average: 3.0 1.9 1,853 $619,351 $327 69 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5919 S Lakeshore Drive 4 2 2,183 $525,000 $240 4 days
72 E Dawn Drive 3 3 2,003 $559,000 $279 3 days
1843 E Laguna Drive 5 3 2,650 $669,900 $252 28 days
808 E Carver Road 4 3.5 3,938 $1,595,000 $405 6 days
227 E Ellis Drive 4 2 1,640 $450,000 $274 12 days
1703 E Laguna Drive 3 1.75 1,640 $350,000 $213 2 days
133 E Fremont Drive 5 4.5 2,510 $599,000 $238 7 days
1005 E 8th Street Unit 3011 1 1 755 $289,800 $383 12 days
2132 E Broadmor Drive 4 2 1,826 $470,000 $257 18 days
3621 S Cottonwood Drive 3 2 1,288 $285,000 $221 33 days
2033 E Carson Drive 3 2 1,512 $529,999 $350 14 days
319 W Pebble Beach Drive 3 2 1,323 $375,000 $283 14 days
6508 S Farmer Avenue 4 2 2,138 $536,000 $250 11 days
1335 E Palmdale Drive 3 2 1,052 $369,900 $351 7 days
9749 S Grandview Drive 3 2 2,171 $749,900 $345 19 days
3248 S Birchett Drive 3 2 1,578 $495,000 $313 15 days
3021 S Fairway Drive 4 3 2,810 $624,900 $222 15 days
7627 S Taylor Drive 3 2 1,470 $465,000 $316 4 days
2920 S Rita Lane 3 2 1,480 $400,000 $270 29 days
401 S Robert Road 5 2 1,524 $523,999 $343 24 days
1620 E Hudson Drive 5 4 1,936 $648,000 $334 41 days
600 W Grove Parkway Unit 2104 2 2 1,236 $299,000 $241 9 days
305 E Vera Lane 5 3 3,013 $825,000 $273 20 days
1940 E Concorda Drive 3 2 1,092 $395,000 $361 24 days
5402 S Mckemy Street Unit <LOOK 3 2 1,238 $395,000 $319 22 days
2071 E La Vieve Lane 4 3 3,469 $1,450,000 $417 34 days
610 E Carmen Street 3 2 1,590 $675,000 $424 19 days
3414 S Margo Drive 3 1.75 1,288 $379,950 $294 21 days
515 W 2nd Street N/A 0 N/A $675,000 Unknown 11 days
2129 E Minton Drive 3 2 1,734 $439,900 $253 13 days
1956 E Dunbar Drive 3 2 1,728 $625,000 $361 25 days
2522 S Kachina Circle 3 2 1,637 $475,000 $290 18 days
2068 E Howe Avenue 3 2 896 $389,900 $435 27 days
2025 E Watson Drive 5 2.5 2,392 $780,000 $326 36 days
5260 S Monaco Drive 3 2.5 1,750 $379,000 $216 34 days
3922 S Shannon Drive 4 2 2,028 $598,500 $295 27 days
3888 S Kyrene Road Unit - N/A 0 N/A $175,000 Unknown 8 days
2031 E Magdalena Drive 3 1.75 2,324 $585,000 $251 28 days
5606 S Hurricane Court Unit B 3 2 1,200 $359,000 $299 28 days
5439 S Lighthouse Lane 5 3 3,676 $1,650,000 $448 0 days
2133 E Ranch Road 6 6.5 8,624 $5,000,000 $579 33 days
2132 E Minton Drive 2 2 1,371 $330,000 $240 53 days
29 W Erie Drive 3 2 1,408 $530,000 $376 29 days
2015 E Cairo Drive 3 3 1,709 $500,000 $292 33 days
1613 E Bell De Mar Drive 3 2 1,839 $550,000 $299 33 days
1034 E Sandpiper Drive 4 3 3,143 $1,150,000 $365 35 days
2081 E Orange Street 3 2 1,561 $485,000 $310 12 days
608 W 16th Street 3 2.5 1,823 $550,000 $301 33 days
1529 W 5th Place 4 3 1,474 $475,000 $322 35 days
837 W 13th Street 3 2 1,320 $368,000 $278 13 days
Average: 3.2 2.1 2,081 $629,888 $322 42 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1997 E Duke Drive 3 2 1,602 $494,875 $485,375 $302 145 days 9/17/24
2132 E Colgate Drive 4 2 2,707 $599,950 $598,000 $220 137 days 9/17/24
78 W Los Arboles Drive 3 2.5 1,871 $625,000 $625,000 $334 54 days 9/16/24
1310 W 10th Place 4 2 1,372 $485,000 $469,000 $341 27 days 9/16/24
2035 S Elm Street Unit 206 2 1 782 $239,900 $239,900 $306 78 days 9/16/24
2672 E Silk Oak Drive 2 1 979 $239,900 $245,000 $250 86 days 9/16/24
2090 S Dorsey Lane 4 3.5 1,806 $366,726 $366,726 $203 2 days 9/15/24
220 E Woodman Drive 3 1.75 1,839 $455,000 $450,000 $244 24 days 9/13/24
2035 E Redmon Drive 3 2 2,592 $899,999 $883,000 $340 25 days 9/13/24
1245 W 9th Street 4 2 1,501 $530,000 $530,000 $353 59 days 9/13/24
106 E Tulane Drive 3 2 1,267 $465,000 $473,000 $373 101 days 9/13/24
340 E Mckinley Street 3 2 1,892 $490,000 $450,000 $237 98 days 9/13/24
1863 E Oasis Drive 4 3 2,311 $639,900 $639,900 $276 121 days 9/13/24
6718 S Carney Avenue 3 2 1,629 $439,000 $450,000 $276 4 days 9/12/24
1419 E Divot Drive 2 1 1,004 $375,000 $350,000 $348 29 days 9/12/24
542 W Vaughn Street 3 2 1,925 $620,000 $627,000 $325 6 days 9/12/24
425 W Rio Salado Parkway Unit 116 2 2 1,048 $529,000 $510,000 $486 109 days 9/12/24
525 W Lakeside Drive Unit 128 2 2.5 1,603 $549,900 $550,000 $343 43 days 9/11/24
2016 E Pegasus Drive 4 2 2,356 $540,000 $485,000 $205 111 days 9/11/24
8508 S Mill Avenue 3 2 1,813 $639,500 $639,500 $352 12 days 9/10/24
1893 E Bendix Drive 4 2.5 2,449 $654,000 $659,000 $269 33 days 9/10/24
630 E Laguna Drive 4 2 2,112 $475,000 $460,000 $217 19 days 9/9/24
945 E Playa Del Norte Drive Unit 5019 2 2 1,208 $545,000 $535,000 $442 71 days 9/9/24
1005 E Tempe Drive 3 2 984 $409,500 $406,000 $412 189 days 9/9/24
716 E La Jolla Drive 4 2 1,672 $515,000 $515,000 $308 19 days 9/6/24
6337 S College Avenue 3 2 1,256 $399,900 $390,000 $310 93 days 9/6/24
154 W 5th Street Unit 209 3 2 1,273 $525,000 $520,000 $408 4 days 9/5/24
1227 E Campus Drive 4 2 2,396 $600,000 $508,000 $212 75 days 9/5/24
940 E Manhatton Drive 4 2 1,530 $598,000 $593,000 $387 68 days 9/5/24
65 W Greentree Drive 3 2 1,316 $475,000 $455,000 $345 18 days 9/4/24
7345 S Bonarden Lane 2 2 1,179 $425,000 $425,000 $360 40 days 9/4/24
929 S Hohokam Drive N/A 0 17,791 $3,800,000 $3,550,000 $199 103 days 9/4/24
910 S Acorn Avenue 2 1 921 $259,500 $256,000 $277 79 days 9/4/24
182 W Los Arboles Drive 3 2 1,806 $525,000 $495,000 $274 37 days 9/3/24
809 E Campus Drive 3 2 1,716 $670,000 $650,000 $378 39 days 9/3/24
4713 S Stanley Place 2 1.5 1,008 $300,000 $294,000 $291 19 days 9/3/24
1965 E Meadow Drive 3 2 1,612 $515,000 $500,000 $310 83 days 9/3/24
2134 E Broadway Road Unit 1008 1 1 863 $300,000 $290,000 $336 89 days 9/3/24
12802 S 71st Street 6 6.5 5,617 $2,799,990 $2,550,000 $453 383 days 8/31/24
6812 S Terrace Road 4 3 1,396 $449,000 $439,000 $314 3 days 8/30/24
1006 E Diamond Drive 3 1.5 1,035 $320,000 $315,000 $304 29 days 8/30/24
5429 S Mitchell Drive 2 1.75 1,300 $362,500 $364,000 $280 43 days 8/30/24
9782 S Darrow Drive 3 2 1,376 $459,900 $455,000 $330 6 days 8/30/24
2171 E Sesame Street 3 2 1,778 $560,000 $560,000 $314 51 days 8/30/24
122 S Hardy Drive Unit 34 2 1.5 1,120 $309,000 $292,500 $261 41 days 8/30/24
1841 E Pebble Beach Drive 4 2 2,429 $675,000 $665,000 $273 39 days 8/30/24
1065 W 1st Street Unit 109 1 1 585 $230,000 $192,100 $328 54 days 8/30/24
1819 S Torre Molinos Circle 2 2 1,008 $315,000 $315,000 $312 115 days 8/30/24
425 E Fillmore Street 3 2 1,339 $589,000 $567,000 $423 138 days 8/30/24
3924 S Kyrene Road 5 5.5 2,960 $930,000 $915,000 $309 19 days 8/30/24
Average: 3.1 2.1 1,702 $531,661 $519,330 $308 52 days
Viewing 1 - 50 of 729
Viewing 1 - 50 of 729

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.